The PCR 8-Strip Tubes made from USP grade VI polypropylene. NANBEI has both transparent and white PCR strip tubes, which respectively apply to the general PCR and qPCR reactions.
Features For PCR 8-Strip Tubes
• Low profile tubes are designed to minimize the condensate contamination, particularly for the overnight experiment, and also reduce the evaporation of the reaction solution.
• Free of Dnase and Rnase, human DNA and PCR inhibitor
• Autoclavable
• White strip tubes increase the fluorescent signal strength of real-time PCR.
Specification For PCR 8-Strip Tubes
Cat.No. | Volume (mL) | Sterile | Cap Type | Color | /Pack | /Case |
403102 | 0.1 | Non-Sterile | No Cap | Transparent | 125 | 1250 |
403002 | 0.2 | Non-Sterile | No Cap | Transparent | 125 | 1250 |
403122 | 0.1 | Sterile | No Cap | Transparent | 125 | 1250 |
403022 | 0.2 | Sterile | No Cap | Transparent | 125 | 1250 |
403112 | 0.1 | Non-Sterile | No Cap | White | 125 | 1250 |
403012 | 0.2 | Non-Sterile | No Cap | White | 125 | 1250 |
403132 | 0.1 | Sterile | No Cap | White | 125 | 1250 |
403032 | 0.2 | Sterile | No Cap | White | 125 | 1250 |
404001 | 0.2 | High Profile | Flat | Transparent | 120 | 1200 |
* 8-Strip PCR Tubes
Welcome to the official website of the Nanbei Group *