Product description NB968-C nucleic acid extraction system, based on the automatic extraction method of magnetic bead adsorption and separation, can well overcome the shortcomings of traditional nucleic acid extraction methods and achieve r
Items | Parameters |
Processing volume | 30 ~1000μl |
Sample throughput | 1~32 |
Residual amount of magnetic beads | ≤1% |
Heating temperature |
Cracking heating temperature: room temperature~105℃ Elution heating temperature: room temperature~105℃ |
Shaking mixing | Adjustable multi-mode and multi-speed |
Reagent type | Magnetic bead reagent |
Operation interface | Chinese operating system, color LCD screen touch operation |
Experiment storage | More than 500 groups of programs can be stored |
Program management | Flexible to create, edit, apply and delete corresponding programs |
Pollution control | Exhaust filter module, UV disinfection module |
Power failure protection | When the power supply is restored after an unexpected power failure, you can freely choose whether to continue the experiment |
Computer interface | USB |
Network communication | Scalable Ethernet remote control |
Dimensions | 400mm×420mm×470mm(W×D×H) |
Weight | 37kg |
Voltage | AC220V, 50Hz |
Operating temperature range | 10℃~40℃ |
Operating humidity range | Less than 80% |
Remark: This product is for civilian use only
* Laboratory Nucleic Acid Extraction System NB968-C
Welcome to the official website of the Nanbei Group *