Product description GeneRotex series full automatic nucleic acid extractor is the latest generation product of Nanbei Instrument. Based on the principle of magnetic beads method and rotary nucleic acid extraction technology, it can well ove
Model | GeneRotex 96 | GeneRotex 48 | GeneRotex 24 |
Sample throughput | 1~96 | 1~48 | 1~24 |
Processing volume | 30~1000μl | 50~3000μl | 50~15000μl |
Recommended sample size | 200μl | 1000μl | 5000μl |
Applicable consumables | 96-hole deep-hole plate, customized single row six tubes | Customized 48-hole deep-hole plate | Customized super large volume single row seven tubes |
Rotating speed | ≤3000rpm | ≤3000rpm | ≤3000rpm |
Temperature control range | Cracking heating: 30℃~120℃ Elution heating: 30℃~120℃ | ||
Mixing method | Rotary mixing | ||
Operation language | Built-in Chinese/English operation languages, which can be switched freely | ||
Operation mode | 7-inch full-color LCD screen touch or scan code control | ||
Program storage | Built-in mode program can store up to 10,000 programs | ||
Program management | Flexible to create, edit, apply and delete programs | ||
Automatic hatch | The motor drive automatically switches the experimental chamber | ||
QR code scanning | An external scanner can be connected to automatically identify the application after scanning and run with one-key touch | ||
Residual amount of magnetic beads | ≤1% | ||
Power failure protection | When the power supply is restored after an unexpected power failure, you can freely choose whether to continue the experiment | ||
Pollution control | Negative pressure HEPA exhaust filter module, built-in UV disinfection module | ||
Instrument interface | USB interface | ||
Weight | 40KG | ||
Dimensions | 490*510*480mm | ||
Voltage | AC220V, 50Hz | ||
Temperature range | 10-30℃ | ||
Humidity range | ≤85% |
* Laboratory Equipment Rotary Nucleic Acid Extraction Machine
Welcome to the official website of the Nanbei Group *